CAPEX ROI & Payback Calculator
Screen a factory expansion, new production line or equipment replacement on total installed cost, ramp-up, NPV, IRR and payback — before you talk to any supplier.
| Year | Benefit | Op cost | Terminal | Net CF | Discounted | Cumulative |
|---|---|---|---|---|---|---|
| 1 | 1,050,000 | 450,000 | 0 | 600,000 | 545,455 | -6,900,000 |
| 2 | 2,152,500 | 450,000 | 0 | 1,702,500 | 1,407,025 | -5,197,500 |
| 3 | 2,206,313 | 450,000 | 0 | 1,756,313 | 1,319,544 | -3,441,187 |
| 4 | 2,261,470 | 450,000 | 0 | 1,811,470 | 1,237,259 | -1,629,717 |
| 5 | 2,318,007 | 450,000 | 0 | 1,868,007 | 1,159,885 | 238,290 |
| 6 | 2,375,957 | 450,000 | 0 | 1,925,957 | 1,087,153 | 2,164,247 |
| 7 | 2,435,356 | 450,000 | 0 | 1,985,356 | 1,018,802 | 4,149,603 |
| 8 | 2,496,240 | 450,000 | 0 | 2,046,240 | 954,586 | 6,195,843 |
| 9 | 2,558,646 | 450,000 | 0 | 2,108,646 | 894,272 | 8,304,489 |
| 10 | 2,622,612 | 450,000 | 1,350,000 | 3,522,612 | 1,358,120 | 11,827,102 |
How to read this
Payback is a recovery test, not a value test: it ignores everything that happens after break-even. Use it as a first filter, then let NPV at your true cost of capital decide, and IRR rank competing projects.
The ramp-up input matters more than most executives expect. A 12-month ramp on a line that averages 50% output during commissioning can push payback out by close to half a year — which is exactly the assumption lenders and investment committees probe first. See CAPEX Intelligence for estimate classes and contingency methodology.
Combine calculator output with a Smart RFQ package and financing readiness screen — supplier-neutral and lender-neutral throughout.
